
اندازه گیری رادار میکروپایلوت FMR51
ژوئن 1, 2023
اندازه گیری رادار میکروپایلوت FMR56
ژوئن 1, 2023اندازه گیری رادار میکروپایلوت FMR53
توضیحات محصول :
| Level radar | Measuring principle |
|---|---|
| For common non-contact continuous level measurement in liquids, especially suited for small process connections and for chemically aggressive media; Rod antenna with PTFE coating | Characteristic / Application |
| Heartbeat Technology, SIL 2 according to IEC 61508, Bluetooth® commissioning, Operation and maintenance SmartBlue App, Safety and reliability with Multi-Echo Tracking, HistoROM, RFID TAG for easy identification | Specialities |
| 2-wire (HART / PROFIBUS PA/ FOUNDATION Fieldbus) 4-wire (HART) Bluetooth® wireless technology and App (optional) | Supply / Communication |
| C-band (~6 GHz) | Frequency |
| +/- 6 mm (0.24 in) | Accuracy |
| -40...+80 °C (-40...+176 °F) | Ambient temperature |
| -40...+150 °C (-40...+302 °F) | Process temperature |
| Vacuum...40 bar (Vacuum...580 psi) | Process pressure / max. overpressure limit |
| PTFE, PVDF | Main wetted parts |
| Thread: MNPT 1 1/2, R 1 1/2 Flange: DN50...DN150, ASME 2"...6", JIS 10K | Process connection |
| Standard: 20 m (66 ft) | Max. measurement distance |
| 4...20 mA HART PROFIBUS PA FOUNDATION Fieldbus Bluetooth® wireless technology | Communication |
| ATEX, FM, CSA C/US, IEC Ex, JPN Ex, INMETRO, NEPSI, KC, EAC, UK Ex | Certificates / Approvals |
| Maximum measuring range is dependent on the tank form and/or application Nozzle height 250 mm: FMR51, FMR52, FMR54 Low DK: FMR51, FMR52, FMR54 | Application limits |





