
اندازه گیری رادار میکروپایلوت FMR56
ژوئن 1, 2023
فلومتر مغناطیسی Promag 53P
ژوئن 2, 2023فلومتر مغناطیسی Promag 50P
توضیحات محصول :
| Electromagnetic | Measuring principle |
|---|---|
|
std_productprofile_product_usp_34684_1508942319
Dedicated to chemical and process applications with corrosive liquids and high medium temperatures |
Product headline |
| Nominal diameter: max. DN 600 (24") All common Ex approvals. Liner made of PTFE or PFA | Sensor features |
| std_successorproducts_product_differentiating_tech_features_35305_1509527304 std_successorproducts_product_differentiating_tech_features_35308_1509527353 std_successorproducts_product_differentiating_tech_features_35309_1509527353 | Transmitter features |
| DN 15...600 1/2"...24" | Nominal diameter range |
| ±0.5% ±0.2% (optional) | Max. measurement error |
| 0...9'600 m3/h | Measuring range |
| PN10...40 Cl 150...300 JIS 10...20K AS 2129 Table E AS 4087 PN16 | Max. process pressure |
| -40...+180°C (-40...+356°F) | Medium temperature range |
| -20...+60°C -40...+60°C (optional) | Ambient temperature range |
| IP 67 (NEMA 4x) IP 68 (Nema 6P) | Degree of protection |
| 4...20 mA Pulse/Frequency Status | Outputs |
| HART PROFIBUS PA | Digital communication |
| ATEX, IECEx, NEPSI, FM, CSA | Hazardous area approvals |
| CE, C-tick, EAC marking | Product safety |





