
فلومتر مغناطیسی Promag 53P
ژوئن 2, 2023
فلومتر ورتکس Prowirl 72F
ژوئن 2, 2023فلومتر ورتکس Prowirl 72W
توضیحات محصول :
| Space saving volume flow meter for measurement of basic liquid / gas /steam applications | Product headline |
|---|---|
| DN 15...150 1/2"...6" | Nominal diameter range |
| +-0.75 % | Max. measurement error |
| 0.16...625 m3/h | Measuring range |
| PN10...40 Cl 150...300 JIS 10...20K | Max. process pressure |
| -200...+400°C (-328...+752°F) up to +450°C / +842°F on request | Medium temperature range |
| IP 67 NEMA 4x | Degree of protection |
| Two line liquid crystal display Push buttons Quick Setup | Display/Operation |
| 4...20mA Pulse/Frequency Status PFM | Outputs |
| HART PROFIBUS PA FOUNDATION Fieldbus | Digital communication |
| ATEX FM CSA TIIS NEPSI/IEC on request | Hazardous area approvals |





